MEDIA MENU
- PHOTO
- # πΈ Photography Pricing
-
### **Individuals**
| Service | Market Price |
| --------------------------------------- | ---------------------- |
| Headshot Session (15-20 min, 10-15 edits) | **$75-100** |
| Portrait Session | Studio Photography (1 hr, 30-60 edits) | **$150β$250** |
| Senior / Graduation Session | **$250β$350** |
| Engagement / Couples | **$350β$500** |
| Lifestyle / Creative Shoot | **$200β$350** |
- ### **Small Business / Non-Profit Photography**
| Service | Price |
| --------------------------------- | --------------- |
| Business Headshots (per person) | **$125β$200** |
| Brand / Lifestyle Shoot (1β2 hrs) | **$500β$800** |
| Product Photography (per image) | **$50β$100** |
| Content Day (half-day) | **$900β$1,200** |
- # π·οΈDiscount Eligibility
π₯ *First-time Client adjustment:*
10β15% discount for first time clients.
π *University adjustment:*
10β15% discount for University Students & Organizations centered in education or service.
π *Nonprofit(501c3) adjustment:*
10β15% discount for non-profit Organizations.
- ### **Events**
| Service | Price |
| ---------------------- | --------------- |
| Small Event (2 hrs) | **$250β$400** |
| Medium Event (3β4 hrs) | **$450β$600** |
| Full Event (5β6 hrs) | **$650β$800** |
| Additional Hour / Hourly Rate | **$125β$175** |
Includes edited, high-resolution images with basic usage rights.
- # π‘ *Price Breakdown:*
|- Equipment Setup + Breakdown = TIME(~1hr) |
|- Expertise/Experience (Product Quality) |
|- TIME Per Location + Travel time + Travel Expense |
|- Editing Time ~(5-30 mins / photo)
|- Quantity = Volume = Production Time |
- BUNDLES
- # π¦ Bundled Packages (Highly Recommended)
- ## **Small Business Starter
1-hr photo session
30-75 edited images
1 short promo video
π° $500β$850
- ## **Non-Profit Event Bundle
**3 hrs photo coverage
1 highlight video
Social-ready deliverables
π° $750β$1,150
- VIDEO
- # π₯Market Videography Pricing
- # **Individuals**
| Service | Price |
| ---------------------------------- | ------------- |
| Personal Event Highlight (1β2 min) | **$250β$400** |
| Graduation / Celebration Video | **$300β$900** |
| Social Media Reel (single) | **$75β$150** |
-
# **Non-Profits**
| Service | Price |
| -------------------------- | ----------------- |
| Event Highlight Video | **$200-1,250** |
| Testimonial / Impact Story | **$325β$1,500** |
| Campaign Video | **$750β$2,000** |
π‘ *Tip:* These prices are grant-friendly and defensible.
- ## Personal Branding Package
Headshots
Lifestyle portraits
2 short social videos
π° $600β$900
- # **Small Businesses**
| Service | Price |
| ------------------------------------ | ----------------- |
| Brand Story Video (1β5 min) | **$450β$1,200** |
| Promotional / Marketing Video | **$500β$1,200** |
| Product Demo Video | **$200β$800** |
| Social Media Video Pack (3β5 videos) | **$225β$750** |
| Website Hero Video | **$750-$1,500** |
Includes filming + editing + licensed music.
- # π¬ Editing & Add-Ons
| Add-On | Price |
| -------------------------- | --------------------- |
| Rush Delivery (48β72 hrs) | +20β30% |
| 24-Hour Rush | +40β60% |
| Extra Video Cut | **$100β$250** |
| Vertical / Social Cutdowns | **$75β$150 each** |
MEDIA MENU
- PHOTO
- # πΈ Photography Pricing
-
### **Individuals**
| Service | Market Price |
| --------------------------------------- | ---------------------- |
| Headshot Session (15-20 min, 10-15 edits) | **$75-100** |
| Portrait Session | Studio Photography (1 hr, 30-60 edits) | **$150β$250** |
| Senior / Graduation Session | **$250β$350** |
| Engagement / Couples | **$350β$500** |
| Lifestyle / Creative Shoot | **$200β$350** |
- ### **Small Business / Non-Profit Photography**
| Service | Price |
| --------------------------------- | --------------- |
| Business Headshots (per person) | **$125β$200** |
| Brand / Lifestyle Shoot (1β2 hrs) | **$500β$800** |
| Product Photography (per image) | **$50β$100** |
| Content Day (half-day) | **$900β$1,200** |
- # π·οΈDiscount Eligibility
π₯ *First-time Client adjustment:*
10β15% discount for first time clients.
π *University adjustment:*
10β15% discount for University Students & Organizations centered in education or service.
π *Nonprofit(501c3) adjustment:*
10β15% discount for non-profit Organizations.
- ### **Events**
| Service | Price |
| ---------------------- | --------------- |
| Small Event (2 hrs) | **$250β$400** |
| Medium Event (3β4 hrs) | **$450β$600** |
| Full Event (5β6 hrs) | **$650β$800** |
| Additional Hour / Hourly Rate | **$125β$175** |
Includes edited, high-resolution images with basic usage rights.
- # π‘ *Price Breakdown:*
|- Equipment Setup + Breakdown = TIME(~1hr) |
|- Expertise/Experience (Product Quality) |
|- TIME Per Location + Travel time + Travel Expense |
|- Editing Time ~(5-30 mins / photo)
|- Quantity = Volume = Production Time |
- BUNDLES
- # π¦ Bundled Packages (Highly Recommended)
- ## **Small Business Starter
1-hr photo session
30-75 edited images
1 short promo video
π° $500β$850
- ## **Non-Profit Event Bundle
**3 hrs photo coverage
1 highlight video
Social-ready deliverables
π° $750β$1,150
- VIDEO
- # π₯Market Videography Pricing
- # **Individuals**
| Service | Price |
| ---------------------------------- | ------------- |
| Personal Event Highlight (1β2 min) | **$250β$400** |
| Graduation / Celebration Video | **$300β$900** |
| Social Media Reel (single) | **$75β$150** |
-
# **Non-Profits**
| Service | Price |
| -------------------------- | ----------------- |
| Event Highlight Video | **$200-1,250** |
| Testimonial / Impact Story | **$325β$1,500** |
| Campaign Video | **$750β$2,000** |
π‘ *Tip:* These prices are grant-friendly and defensible.
- ## Personal Branding Package
Headshots
Lifestyle portraits
2 short social videos
π° $600β$900
- # **Small Businesses**
| Service | Price |
| ------------------------------------ | ----------------- |
| Brand Story Video (1β5 min) | **$450β$1,200** |
| Promotional / Marketing Video | **$500β$1,200** |
| Product Demo Video | **$200β$800** |
| Social Media Video Pack (3β5 videos) | **$225β$750** |
| Website Hero Video | **$750-$1,500** |
Includes filming + editing + licensed music.
- # π¬ Editing & Add-Ons
| Add-On | Price |
| -------------------------- | --------------------- |
| Rush Delivery (48β72 hrs) | +20β30% |
| 24-Hour Rush | +40β60% |
| Extra Video Cut | **$100β$250** |
| Vertical / Social Cutdowns | **$75β$150 each** |